Small Sided Field Dimensions |
|||||
3v3 | 4V4 |
6V6 |
8V8 |
11V11 Diagram | |
Length * | 25-30 yards | 40-50 yards | 50-60 yards | 70-80 yards | 100 yards |
Width * | 20 yards | 30 yards | 40yards | 45-50 yards | 60 yards |
Goal ** | 4'h X 6'w | 4'h X 6'w to 6'h X 12'w | 6'h X 18'w | 7'h X 21w | 8'h X 24w |
Goal Area | none | 3 yards from each goal post and 3 yards into field of play | 6 yards from each goal post and 6 yards into field of play | 3 yards from each goal post and 3 yards into field of play | 6 yards from each goal post and 6 yards into field of play |
Penalty Area | none | Not needed | 12yd from each goal post and 12 yards into the field of play | 14yd from each goal post and 14 yards into the field of play | 18yd from each goal post and 18 yards into the field of play |
Penalty Spot | n/a | n/a | 9 yds from center of goal line | 10 yds from center of goal line | 12 yds from center of goal line |
Center Circle | 3 yard radius | 5 yard radius | 8 yard radius | 8 yard radius | 10 yard radius |
Corner Arc | 2' radius | 2' radius | 2' radius | 2' radius | 3' radius |
Corner Flags | cone or 5' flags | cone or 5' flags | standard | standard | standard |
Full Sized Field Diagram and Dimensions
* Recommended
sizes- can be changed slightly to get good field utilization as long
as it does not affect the quality of soccer.
** US Youth Soccer recommend large goals to create more scoring opportunities.